| Date | Vote Question and Description | Position | Result |
|---|---|---|---|
| 09/28/17 | On the Cloture Motion PN586 |
Yea | Cloture Motion Agreed to (95-1) |
| 09/27/17 | On the Nomination PN249 |
Yea | Nomination Confirmed (73-21) |
| 09/27/17 | On the Nomination PN173 |
Yea | Nomination Confirmed (87-8) |
| 09/25/17 | On the Nomination PN725 |
Nay | Nomination Confirmed (49-47) |
| 09/19/17 | On the Cloture Motion PN725 |
Nay | Cloture Motion Agreed to (49-44) |
| 09/19/17 | On the Nomination PN299 |
Nay | Nomination Confirmed (50-47) |
| 09/19/17 | On the Cloture Motion PN299 |
Nay | Cloture Motion Agreed to (49-47) |
| 09/18/17 | On Passage of the Bill H.R. 2810 |
Yea | Bill Passed (89-8) |
| 09/18/17 | On the Cloture Motion H.R. 2810 |
Yea | Cloture Motion Agreed to (90-7, 3/5 majority required) |
| 09/14/17 | On the Cloture Motion S.Amdt. 1003 to H.R. 2810 (National Defense Authorization Act for Fiscal Year 2018) |
Yea | Cloture Motion Agreed to (84-9, 3/5 majority required) |
Showing page
of 54