| Date | Vote Question and Description | Position | Result |
|---|---|---|---|
| 11/08/17 | On the Nomination PN1025 |
Nay | Nomination Confirmed (49-46) |
| 11/07/17 | On the Cloture Motion PN1025 |
Nay | Cloture Motion Agreed to (51-47) |
| 11/07/17 | On the Nomination PN58 |
Nay | Nomination Confirmed (51-47) |
| 11/07/17 | On the Cloture Motion PN58 |
Nay | Cloture Motion Agreed to (51-47) |
| 11/07/17 | On the Nomination PN669 |
Yea | Nomination Confirmed (91-7) |
| 11/02/17 | On the Nomination PN679 |
Not Voting | Nomination Confirmed (53-43) |
| 11/02/17 | On the Cloture Motion PN679 |
Not Voting | Cloture Motion Agreed to (54-43) |
| 11/02/17 | On the Nomination PN585 |
Not Voting | Nomination Confirmed (56-41) |
| 11/01/17 | On the Cloture Motion PN585 |
Not Voting | Cloture Motion Agreed to (56-42) |
| 11/01/17 | On the Nomination PN371 |
Not Voting | Nomination Confirmed (60-38) |
Showing page
of 54